<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//scale.parkinsonvoiceproject.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/a-hanukkah-wish/</loc>
		<lastmod>2022-12-16T19:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/MVI_7932.MP4Multicam_hannukah.00_03_40_19.Still001-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/across-all-50-states/</loc>
		<lastmod>2022-12-20T20:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/G0A5643-edited-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/speak-out-grants-application-period-opens/</loc>
		<lastmod>2023-02-14T16:33:39+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/parkinson_tulip_2-edited-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/treating-patients-worldwide/</loc>
		<lastmod>2023-03-09T18:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/WH_6033_2-high-res-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/03/WH_6033_2-edited.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/2023-grant-announcement/</loc>
		<lastmod>2023-04-07T21:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/GrantLogo-2023_edits.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/marshall-university-receives-grant-to-create-remote-speech-therapy-program/</loc>
		<lastmod>2024-10-28T19:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/10/image-1-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/today-we-broadcast-our-750th-online-daily-speak-out-practice/</loc>
		<lastmod>2024-10-28T20:32:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/parkinson-voice-project-awards-6-5-million-in-grants-to-remove-barriers-to-parkinsons-speech-therapy-2/</loc>
		<lastmod>2024-10-29T14:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/PVP-2023-Grants-announcement-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/northeastern-university-280k-grant/</loc>
		<lastmod>2024-10-29T17:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/PVP-2023-Grants-announcement-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/PVP-2023-Grants-announcement--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/06/SamanthaElandary.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/sacred-heart-university-280k-grant/</loc>
		<lastmod>2024-10-29T17:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/PVP-2023-Grants-announcement-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/PVP-2023-Grants-announcement--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/06/SamanthaElandary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/20190219_Pino_Cristina-7-Cristina-Pino-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/arizona-state-university-280k-grant/</loc>
		<lastmod>2024-10-29T17:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/PVP-2023-Grants-announcement-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/PVP-2023-Grants-announcement--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/06/SamanthaElandary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/TruebaLiz-headshot-Elizabeth-Trueba-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/msu-denver-280k-grant/</loc>
		<lastmod>2024-10-29T17:48:14+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/Parkconf-46-1024x683-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/PVP-2023-Grants-announcement--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/06/SamanthaElandary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/Beckman_IMG_4556-Sarah-Beckman-300x256.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/eastern-washington-university-280k-grant/</loc>
		<lastmod>2024-10-29T17:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/PVP-2023-Grants-announcement-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/PVP-2023-Grants-announcement--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/06/SamanthaElandary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/Nicholas-head-shot-Doreen-Nicholas-226x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/andrews-university-280k-grant/</loc>
		<lastmod>2024-10-29T17:51:04+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/PVP-2023-Grants-announcement-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/PVP-2023-Grants-announcement--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/06/SamanthaElandary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/2019-002-Jenica-Joseph-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/university-of-nebraska-omaha-280k-grant/</loc>
		<lastmod>2024-10-29T17:58:59+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/PVP-2023-Grants-announcement-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/PVP-2023-Grants-announcement--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/06/SamanthaElandary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/LUCIA-SCHEFFEL-Ph.D.-CCC-SLP-Lucia-Scheffel-272x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/marshall-university-280k-grant/</loc>
		<lastmod>2024-10-29T18:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/PVP-2023-Grants-announcement-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/PVP-2023-Grants-announcement--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/06/SamanthaElandary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/Headshot-Ernay-Adams-240x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/penn-state-280k-grant/</loc>
		<lastmod>2024-10-29T18:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/PVP-2023-Grants-announcement-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/PVP-2023-Grants-announcement--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/06/SamanthaElandary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/Penn-State-Primary-SLP-Kitty-Kubat-Nicole-Etter-256x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/arkansas-state-university-280k-grant/</loc>
		<lastmod>2024-10-29T18:14:17+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/PVP-2023-Grants-announcement-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/PVP-2023-Grants-announcement--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/06/SamanthaElandary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/Brantley_Shanon-2-Shanon-Brantley-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/university-of-south-florida-280k-grant/</loc>
		<lastmod>2024-10-29T18:15:07+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/PVP-2023-Grants-announcement-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/PVP-2023-Grants-announcement--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/06/SamanthaElandary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/thumbnail_Kelli_Gorajec-Kelli-Gorajec-200x300.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/university-of-utah-280k-grant/</loc>
		<lastmod>2024-10-29T18:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/PVP-2023-Grants-announcement-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/PVP-2023-Grants-announcement--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/06/SamanthaElandary.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2023/04/Myers-headshot-Brett-Myers-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/more-voices-raised-for-parkinson-voice-project/</loc>
		<lastmod>2024-12-06T20:03:12+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/Parkinsons_VP_2019_foursome_WEB.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/news-7-8-2022/</loc>
		<lastmod>2025-05-13T13:39:21+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/img_3_8814.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/turnberry-beadery-2/</loc>
		<lastmod>2025-05-14T15:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/TurnberryBeadery1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/news-9-12-2022/</loc>
		<lastmod>2025-05-14T15:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/img_3_9387.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/parkinson-voice-project-seeking-20m-to-expand-speak-out-in-us/</loc>
		<lastmod>2025-05-14T15:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/Telehealth.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/news-10-13-2022/</loc>
		<lastmod>2025-05-14T15:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/img_3_9387.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/news-10-10-2022/</loc>
		<lastmod>2025-05-14T15:32:55+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/img_3_9386.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/news-9-21-2022/</loc>
		<lastmod>2025-05-14T15:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/img_3_9349.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/news-9-20-2022/</loc>
		<lastmod>2025-05-14T15:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/img_3_9385.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/news-8-19-2022/</loc>
		<lastmod>2025-05-14T15:33:28+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/img_3_8830.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/news-8-4-2022/</loc>
		<lastmod>2025-05-14T15:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/img_3_8827.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/news-6-28-2022/</loc>
		<lastmod>2025-05-14T15:33:56+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/img_3_8789.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/news-10-19-2022/</loc>
		<lastmod>2025-05-14T15:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/20220303_speechlanguageclinic_5-e1750705014487.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/texas-clinic-awards-16-university-grants/</loc>
		<lastmod>2025-05-18T15:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/PVP-2023-Grants-announcement-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/06/SamanthaElandary.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://scale.parkinsonvoiceproject.org/news/saint-louis-university-280k-grant/</loc>
		<lastmod>2025-06-11T11:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/09/PVP-2023-Grants-announcement-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://scale.parkinsonvoiceproject.org/wp-content/uploads/2024/06/SamanthaElandary.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->